Hydraulic Valves
Valve Size | 1/2 to 6 inch |
Body Material | SS |
Material | Stainless Steel, Aluminium, Brass/Bronze |
Media | Gas |
Pressure | Medium Pressure |
Temperature | -40 degree to 121 degree |
Ball Valve
Types of Ball Valves | Sizes For Threads | Types of Threads Available |
Female Threads | 1/4″ up to 2″ | BSPP/BSPT/NPT/UNF |
UNF Tube Od | 1/4″ od up to 2″ od | UNF Threads with Nut + Ferrule |
Metric Tube Od | 6 mm upto 42 mm od | Metric Threads with Nut + Ferrule |
Tube to Thread End | 6 mm upto 42 mm od | Metric to Bspp threads |
Male Threads | 1/4″ up to 2″ | BSPP/BSPT/NPT/UNF |
QRC End | 1/4″ up to 2″ | BSPP/BSPT/NPT/UNF |
Needle Valves
Needle Valve Tube to Tube End | Series | W.P.- BAR | Sizes for Threads |
18 MM to 22 MM OD | Light | 160 | 18 MM to 22 MM |
14 MM to 25 MM OD | Heavy | 400 | 14 MM to 25 MM |
28 MM to 42 MM OD | Light | 100 | 28 MM to 42 MM |
6 MM to 12 MM OD | Heavy | 630 | 6 MM to 12 MM |
6 MM to 15 MM OD | Light | 250 | 6 MM to 15 MM |
30 MM to 38 MM OD | Heavy | 250 | 30 MM to 38 MM |
Check Valves
Non Return Valves – Tube to Tube End | Sizes For Threads | Series | W.P.- BAR |
1/8″ od up to 2″ od Tube Size | 1/8″ up to 2″ | Heavy | 400 |
6 mm up to 50 mm od Tube Size | 6 mm up to 50.8 mm | Heavy | 400 |