Hastelloy Plate Suppliers
AMS 5599 Hastelloy annealed strip, Hastelloy cold rolled plate distributor in Mumbai, Hastelloy plate price in India, Hastelloy Shim Stock, , Hastelloy Coil Suppliers in India
Hastelloy Sheet, Hastelloy Polished Plate in Mumbai, India, Hastelloy Flat Sheet, Hastelloy Shim exporter in India, Hastelloy Coil
We are No1 Hastelloy plate Supplier, Hastelloy Plate is a nickel-chromium-molybdenum-tungsten alloy with outstanding resistance to pitting, crevice corrosion and stress-corrosion cracking. Hastelloy Plate is the most adaptable nickel alloy in the Hastelloy category. It typically contains 22% chromium, 13% molybdenum, and less than 3% iron. Hastelloy Plate is also known as Nicrofer 5621, Hastelloy Plate is a most versatile nickel-chromium-molybdenum-tungsten alloy with improved resistance to both uniform and localized corrosion. Hastelloy Plate is a versatile nickel-chromium-molybdenum alloy with better overall corrosion resistance than other Ni-Cr-Mo alloys. Hastelloy Plate is a nickel-chromium-molybdenum alloy. It has high resistance corrosion and metallurgical stability. Hastelloy Plate provides resistance to general corrosion, pitting, crevice corrosion, intergranular attack, and stress corrosion cracking. Hastelloy Plate / Hastelloy Plate has outstanding resistance to pitting, crevice corrosion, and stress corrosion cracking. Hastelloy Plate is employed in applications that need excellent resistance to natural corrosion, intergranular corrosion, pitting and crevice corrosion
Hastelloy Plate
Hastelloy Coil
Hastelloy Sheet
Reliable Steel Distributors is Manufacturer of Hastelloy Plate in india also Exports Hastelloy Plates since 1997, we maintain over 1200 ton Hastelloy Plate in huge variety sizes, shape which makes us one of the Biggest stockist of Hastelloy Plate in India, later in year 1990, we were recognised as a leading Distributor of Hastelloy Plate in India. Our widest stock of Hastelloy Plate enable us for prompt delivery to Middle east, Gulf countries, far east asian countries in any emergency. we started stocking Hastelloy Plate of other manufacturers of Hastelloy Plates and Sheet in Japan & Europe like Kobelco, Sandvik, Sanyo Special Steels & Wuxi.
We have a huge inventory of Hastelloy Plate , Hastelloy Plate in india that aid you for quick delivery to countries like Iraq, Iran, Kuwait, Bahrain, Qatar, UAE, Saudi Arabia, Oman, Singapore, Malaysia, Vietnam, Indonesia, Vietnam, United Kingdom, France, Brazil, Ecuador, Colombia, USA, Chile, Argentina, Germany, Nigeria, Sudan, Jordan, Germany, Netherlands, South Korea in any extremity or industrial break down.
stockist of Hastelloy Rolling Sheets, Distributor of Hastelloy Clad Plate, Hastelloy Strips, Hastelloy flat sheet, Hastelloy sheet price in India, Hastelloy bright plate for sale
Hastelloy plate in stock, Hastelloy flat shim stock in India, rolling sheets supplier, Hastelloy shim stock, Hastelloy rolling plate suppliers.
Hastelloy Plate Specification
Hastelloy Sheets, Plates & Coils Types
Hastelloy Polished Plate
Hastelloy Hot Rolled Plate
Hastelloy Cold Rolled Plate
Hastelloy Shim
Hastelloy Foils
Hastelloy Coils
Hastelloy Chequered Plate
Hastelloy Coils
Hastelloy Diamond Plate
|
|
Hastelloy Plate Price
Price of Hastelloy Plate | PACK QTY | PRICE in £ |
---|---|---|
Price of 0.4mm thick x 250mmx250mm | 1 |
£67.00
|
Price of 0.4mm thick x 250mmx250mm | 2 |
£100.00
|
Price of 0.4mm thick x 250mmx250mm | 3 |
£132.00
|
Price of 0.4mm thick x 250mmx250mm | 4 |
£159.00
|
Price of 0.4mm thick x 250mmx250mm | 5 |
£172.00
|
Price of 0.4mm thick x 500mmx500mm | 1 |
£142.00
|
Price of 0.4mm thick x 500mmx500mm | 2 |
£243.00
|
Price of 0.4mm thick x 500mmx500mm | 3 |
£323.00
|
Price of 0.4mm thick x 1000mmx1000mm | 1 |
£391.00
|
Price of 0.4mm thick x 1000mmx2000mm | 1 |
£769.00
|
Price of 0.5mm thick x 250mmx250mm | 1 |
£73.00
|
Price of 0.5mm thick x 250mmx250mm | 2 |
£113.00
|
Price of 0.5mm thick x 250mmx250mm | 3 |
£149.00
|
Price of 0.5mm thick x 250mmx250mm | 4 |
£189.00
|
Price of 0.5mm thick x 250mmx250mm | 5 |
£195.00
|
Price of 0.5mm thick x 500mmx500mm | 1 |
£161.00
|
Price of 0.5mm thick x 500mmx500mm | 2 |
£277.00
|
Price of 0.5mm thick x 500mmx500mm | 3 |
£374.00
|
Price of 0.5mm thick x 1000mmx1000mm | 1 |
£460.00
|
Price of 0.5mm thick x 1000mmx2000mm | 1 |
£877.00
|
Sizes
Sizes
STOCKED SIZES | ||
---|---|---|
SIZE | / SHEET | SIZE |
.125″ | , Hastelloy Perforated Plate, | 3.18mm |
.134″ | Hastelloy Coil, , Hastelloy Strips | 3.40mm |
.156″ | , Hastelloy Perforated Plate, | 3.96mm |
.187″ | , , Hastelloy Rolling Plate | 4.75mm |
.250″ | , Hastelloy Rolling Sheets, | 6.35mm |
.312″ | , Hastelloy Perforated Plate, | 7.92mm |
.375″ | , Hastelloy Rolling Plate, | 9.53mm |
.500″ | , , Hastelloy Clad Plate | 12.7mm |
.625″ | , Hastelloy Flat Shim, | 15.9mm |
.750″ | , , Hastelloy Strips | 19.1mm |
.875″ | , Hastelloy Rolling Sheets, | 22.2mm |
1″ | , Hastelloy Flat Shim, | 25.4mm |
1.125″ | , , Hastelloy Clad Plate | 28.6mm |
1.250″ | , , Hastelloy Strips | 31.8mm |
1.500″ | , Hastelloy Rolling Plate, | 38.1mm |
1.750″ | , , Hastelloy Clad Plate | 44.5mm |
2″ | , Hastelloy Clad Plate, | 50.8mm |
2.500″ | , Hastelloy Flat Shim, | 63.5mm |
3″ | , Hastelloy Rolling Sheets, | 76.2mm |
Weight Chart
Weight Chart
STOCKED SIZES | ||
---|---|---|
SIZE | / SHEET | SIZE |
.125″ | , Hastelloy Perforated Plate, | 3.18mm |
.134″ | Hastelloy Coil, , Hastelloy Strips | 3.40mm |
.156″ | , Hastelloy Perforated Plate, | 3.96mm |
.187″ | , , Hastelloy Rolling Plate | 4.75mm |
.250″ | , Hastelloy Rolling Sheets, | 6.35mm |
.312″ | , Hastelloy Perforated Plate, | 7.92mm |
.375″ | , Hastelloy Rolling Plate, | 9.53mm |
.500″ | , , Hastelloy Clad Plate | 12.7mm |
.625″ | , Hastelloy Flat Shim, | 15.9mm |
.750″ | , , Hastelloy Strips | 19.1mm |
.875″ | , Hastelloy Rolling Sheets, | 22.2mm |
1″ | , Hastelloy Flat Shim, | 25.4mm |
1.125″ | , , Hastelloy Clad Plate | 28.6mm |
1.250″ | , , Hastelloy Strips | 31.8mm |
1.500″ | , Hastelloy Rolling Plate, | 38.1mm |
1.750″ | , , Hastelloy Clad Plate | 44.5mm |
2″ | , Hastelloy Clad Plate, | 50.8mm |
2.500″ | , Hastelloy Flat Shim, | 63.5mm |
3″ | , Hastelloy Rolling Sheets, | 76.2mm |
Hastelloy Plate Stock List
Hastelloy Plate Stock List
Hastelloy Plate Welding
Hastelloy alloy Plates are Alloy 20-chromium alloys which can be usable in different welding processes. This Hastelloy Plate used in high heat tolerance Environment. Welding of Hastelloy Plate would be difficult because the welds have the tendency to crack.
Hastelloy Plate For Sale
Size in mm | PACK QTY | PRICE |
---|---|---|
0.4 thick x 250 x 250 | 1 | $92.73 |
0.4 thick x 250 x 250 | 2 | $140.50 |
0.4 thick x 250 x 250 | 3 | $184.06 |
0.4 thick x 250 x 250 | 4 | $221.99 |
0.4 thick x 250 x 250 | 5 | $240.26 |
0.4 thick x 500 x 500 | 1 | $198.11 |
0.4 thick x 500 x 500 | 2 | $340.01 |
0.4 thick x 500 x 500 | 3 | $455.22 |
0.4 thick x 1000 x 1000 | 1 | $550.76 |
0.4 thick x 1000 x 2000 | 1 | $1,066.40 |
0.5 thick x 250 x 250 | 1 | $101.16 |
0.5 thick x 250 x 250 | 2 | $157.36 |
0.5 thick x 250 x 250 | 3 | $207.94 |
0.5 thick x 250 x 250 | 4 | $251.50 |
0.5 thick x 250 x 250 | 5 | $272.57 |
0.5 thick x 500 x 500 | 1 | $224.80 |
0.5 thick x 500 x 500 | 2 | $387.78 |
0.5 thick x 500 x 500 | 3 | $524.07 |
0.5 thick x 1000 x 1000 | 1 | $632.25 |
0.5 thick x 1000 x 2000 | 1 | $1,230.78 |
0.7 thick x 250 x 250 | 1 | $130.67 |
0.7 thick x 250 x 250 | 2 | $206.54 |
0.7 thick x 250 x 250 | 3 | $276.79 |
0.7 thick x 250 x 250 | 4 | $340.01 |
0.7 thick x 250 x 250 | 5 | $368.11 |
0.7 thick x 500 x 500 | 1 | $300.67 |
0.7 thick x 500 x 500 | 2 | $529.69 |
0.7 thick x 500 x 500 | 3 | $720.77 |
0.7 thick x 1000 x 1000 | 1 | $873.91 |
0.7 thick x 1000 x 2000 | 1 | $1,711.29 |
0.8 thick x 250 x 250 | 1 | $134.88 |
0.8 thick x 250 x 250 | 3 | $307.70 |
0.8 thick x 250 x 250 | 5 | $462.25 |
0.8 thick x 250 x 250 | 10 | $841.60 |
0.8 thick x 250 x 250 | 15 | $1,091.69 |
0.8 thick x 500 x 500 | 1 | $317.53 |
0.8 thick x 500 x 500 | 3 | $821.93 |
0.8 thick x 500 x 500 | 5 | $1,243.43 |
0.8 thick x 1000 x 1000 | 1 | $923.09 |
0.8 thick x 1000 x 2000 | 1 | $1,809.64 |
1.0 thick x 250 x 250 | 1 | $148.93 |
1.0 thick x 250 x 250 | 3 | $345.63 |
1.0 thick x 250 x 250 | 5 | $525.47 |
1.0 thick x 250 x 250 | 10 | $958.21 |
1.0 thick x 250 x 250 | 15 | $1,246.24 |
1.0 thick x 500 x 500 | 1 | $358.28 |
1.0 thick x 500 x 500 | 3 | $934.33 |
1.0 thick x 500 x 500 | 5 | $1,419.05 |
1.0 thick x 500 x 500 | 7 | $1,812.45 |
1.0 thick x 1000 x 1000 | 1 | $1,050.94 |
1.2 thick x 250 x 250 | 1 | $160.17 |
1.2 thick x 250 x 250 | 3 | $376.54 |
1.2 thick x 250 x 250 | 5 | $571.84 |
1.2 thick x 250 x 250 | 10 | $1,045.32 |
1.2 thick x 250 x 250 | 15 | $1,362.85 |
1.2 thick x 500 x 500 | 1 | $413.07 |
1.2 thick x 500 x 500 | 2 | $741.84 |
1.2 thick x 500 x 500 | 3 | $1,020.03 |
1.2 thick x 500 x 500 | 5 | $1,551.12 |
1.2 thick x 1000 x 1000 | 1 | $1,146.48 |
1.6 thick x 250 x 250 | 1 | $185.46 |
1.6 thick x 250 x 250 | 3 | $442.58 |
1.6 thick x 250 x 250 | 5 | $678.62 |
1.6 thick x 250 x 250 | 10 | $1,244.83 |
1.6 thick x 250 x 250 | 15 | $1,624.18 |
1.6 thick x 500 x 500 | 1 | $456.63 |
1.6 thick x 500 x 500 | 2 | $821.93 |
1.6 thick x 500 x 500 | 3 | $1,124.00 |
1.6 thick x 500 x 500 | 5 | $1,700.05 |
1.6 thick x 1000 x 1000 | 1 | $1,487.90 |
2.0 thick x 100 x 100 | 1 | $61.82 |
2.0 thick x 100 x 100 | 10 | $275.38 |
2.0 thick x 100 x 100 | 20 | $491.75 |
2.0 thick x 100 x 100 | 30 | $678.62 |
2.0 thick x 250 x 250 | 1 | $151.74 |
2.0 thick x 250 x 250 | 5 | $578.86 |
2.0 thick x 250 x 250 | 10 | $1,041.11 |
2.0 thick x 250 x 250 | 15 | $1,419.05 |
2.0 thick x 500 x 500 | 1 | $403.24 |
2.0 thick x 500 x 500 | 3 | $1,242.02 |
3.0 thick x 100 x 100 | 1 | $70.25 |
3.0 thick x 100 x 100 | 10 | $351.25 |
3.0 thick x 100 x 100 | 20 | $635.06 |
3.0 thick x 100 x 100 | 30 | $880.94 |
3.0 thick x 250 x 250 | 1 | $199.51 |
3.0 thick x 250 x 250 | 5 | $806.47 |
3.0 thick x 250 x 250 | 10 | $1,466.82 |
3.0 thick x 250 x 250 | 15 | $2,018.99 |
3.0 thick x 500 x 500 | 1 | $563.41 |
3.0 thick x 500 x 500 | 3 | $1,489.30 |
3.0 thick x 250 x 250 | 1 | $165.79 |
3.0 thick x 250 x 250 | 5 | $671.59 |
3.0 thick x 250 x 250 | 10 | $1,222.35 |
3.0 thick x 250 x 250 | 15 | $1,681.79 |
Client Reference and Applications
Dana Water Heaters & Coolers Factory llc
Dubai – United Arab Emirates
RWE Generation UK
Little Barford Power Station, Saint Neots PE19 6YT, UK
Hydro One
483 Bay St, Toronto, ON M5G 1P5, Canada
ABB Australia
Karratha Industrial Estate WA 6714, Australia
Energy Brix Australia Corp.
412 Commercial Rd, Morwell VIC 3840, Australia
Ontario Power Generation Inc
700 University Ave, Toronto, ON M5G 1Z5, Canada
AKSA Power Generation USA
371 Exchange St, West Monroe, LA 71292, USA
Siemens Energy
8060 Flint St, Lenexa, KS 66214, USA
Kapar Energy Ventures
Kampung Tok Muda, 45600 Kapar, Selangor, Malaysia
Energy UK
Charles House, 5-11 Regent St, St. James’s, London SW1Y 4LR, UK
Stesen Janaelektrik Sultan Salahuddin Abdul Aziz
Jalan Tok Muda, Selangor, Kampung Tok Muda, 42200 Kapar, Selangor, Malaysia
Cummins Power Generation (S) Pte Ltd
10 Toh Guan Rd, Singapore 608838
Tuas Power Generation
60 Tuas South Avenue 9, Singapore 637607
U-Power Generation FZC
Sharjah International Airport – Sharjah – United Arab Emirates
Barakah Nuclear Power Plant
Barakah – Abu Dhabi – United Arab Emirates
Fayfa Chemicals Factory LLC
22A, AL QUOZ INDUSTRIAL AREA 3 – Dubai – United Arab Emirates
Shams Solar Power Station
Madinat Zayed- Al Gharbia- – Abu Dhabi – UAE
Hassyan Power Plant
Dubai – United Arab Emirates
Power Electric Switchgear Factory
Abu Dhabi – United Arab Emirates
AKSA Power Generation FZE
Jebel Ali Free Zone – Dubai – United Arab Emirates
Al Mirfa Power and Desalination Plant
Al Mirfa – Abu Dhabi – United Arab Emirates
Fujairah F2 Plant
Fujairah – United Arab Emirates