Hastelloy Material Suppliers in India
Hastelloy price in India, Hastelloy material stockist in India, Hastelloy material distributor in India, Hastelloy Products suppliers, Hastelloy material dealers in Mumbai, India
Hastelloy Plate
Hastelloy Pipe
Hastelloy Tube
Hastelloy Melting Point
Hastelloy C | 1320 – 1350 | 2410 – 2460 |
u>Chemical Composition of Hastelloy.
Alloy* | C% | Co% | Cr% | Mo% | V% | W% | Ai% | Cu% | Nb % | Ti% | Fe% | Ni% | Other% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hastelloy B | 0.1 | 1.25 | 0.6 | 28 | 0.3 | – | – | – | – | – | 5.5 | rest/bal | Mn 0.80; Si 0.70 |
Hastelloy B2 / Hastelloy B-2 | 0.02 | 1 | 1 | 26.0-30.0 | – | – | – | – | – | – | 2 | rest/bal | Mn 1.0, Si 0.10 |
Hastelloy C | 0.07 | 1.25 | 16 | 17 | 0.3 | 40 | – | – | – | – | 5.75 | rest/bal | Mn 1.0; Si 0.70 |
Hastelloy C4 / Hastelloy C-4 | 0.015 | 2 | 14.0-18.0 | 14.0-17.0 | – | – | – | – | – | 0..70 | 3 | rest/bal | Mn 1.0 ; Si 0.08 |
Hastelloy C276 / Hastelloy C-276 | 0.02 | 2.5 | 14.0-16.5 | 15.0-17.0 | 0.35 | 3.0-4.5 | – | – | – | – | 4.0-7.0 | rest/bal | Mn 1.0; Si 0.05 |
Hastelloy F | 0.02 | 1.25 | 22 | 6.5 | – | 0.5 | – | – | 2.1 | – | 21 | rest/bal | Mn 1.50; Si 0.50 |
Hastelloy G | 0.05 | 2.5 | 21.0-23.5 | 5.5-7.5 | – | 1 | – | 1.5-2.5 | 1.7-2.5 | – | 18.0-21.0 | rest/bal | Mn 1.0-2.0; P0.04; Si 1.0; |
Hastelloy G2 / Hastelloy G-2 | 0.03 | – | 23.0-26.0 | 5.0-7.0 | – | – | – | 0.70-1.20 | – | 0.70-1.50 | rest/bal | 47.0-52.0 | Mn 1.0; Si 1.0 |
Hastelloy N | 0.06 | 0.25 | 7 | 16.5 | – | 0.2 | – | 0.1 | – | – | 3 | rest/bal | Mn 0.40; Si 0.25; B 0.01 |
Hastelloy S | 0.02 | 2 | 15.5 | 14.5 | 0.6 | 1 | 0.2 | – | – | – | 3 | rest/bal | Mn 0.50; Si 0.40; B0.0009; La 0.02 |
Hastelloy W | 0.06 | 1.25 | 5 | 24.5 | – | – | – | – | – | – | 5.5 | rest/bal | Mn 0.050; Si 0.50 |
Hastelloy X | 0.1 | 1.5 | 22 | 9 | – | 0.6 | – | – | – | 18.5 | – | rest/bal | Mn 0.6; Si 0.60 |
Hastelloy Price per Pound
Hastelloy Price in India: US $10-12 per Pound
Hastelloy supplier
Aberdeen, Abu Dhabi, Ahmedabad, Ahvaz, Al Jubail, Al Khobar, Algiers, Ankara, Atyrau, Bangkok, Baroda, Bengaluru, Bhopal, Bogota, Brisbane, Busan, Cairo, Calgary, Caracas, Chandigarh, Chennai, Chiyoda, Coimbatore, Colombo, Courbevoie, Dallas, Dammam, Doha, Dubai, Edmonton, Ernakulam, Faridabad, Geoje-si, Gimhae-si, Granada, Gurgaon, Hanoi, Haryana, Ho Chi Minh City, Hong Kong, Houston, Howrah, Hyderabad, Indore, Istanbul, Jaipur, Jakarta, Jamshedpur.
Jeddah, Kanpur, Karachi, Kolkata, Kuala Lumpur, Kuwait City, La Victoria, Lagos, Lahore, London, Los Angeles, Ludhiana, Madrid, Manama, Melbourne, Mexico City, Milan, Montreal, Moscow, Mumbai, Muscat, Nagpur, Nashik, Navi Mumbai, New Delhi, New York, Noida, Perth, Petaling Jaya, Pimpri-Chinchwad, Port-of-Spain, Pune, Rajkot, Ranchi, Rio de Janeiro, Riyadh, Santiago, Secunderabad, Seoul,Sharjah,Singapore, Surat, Sydney, Tehran, Thane, Thiruvananthapuram, Toronto, Ulsan, Vadodara, Visakhapatnam, Vung Tau.
Hastelloy supplier
Afghanistan, Algeria, Angola, Argentina, Australia, Austria, Azerbaijan, Bahrain, Bangladesh, Belarus, Belgium, Bhutan, Bolivia, Brazil, Bulgaria, Canada, Chile, Chile, China, Colombia, Costa Rica, Croatia., Czech Republic, Denmark, Ecuador, Egypt, Estonia, Finland, France, Gabon, Gambia, Germany, Ghana, Greece, Hong Kong, Hungary, India, Indonesia, Iran, Iran, Iraq, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Kuwait.
Lebanon, Libya, Lithuania, Macau, Malaysia, Mexico, Mexico, Mongolia, Morocco, Namibia, Nepal, Netherlands, New Zealand, Nigeria, Nigeria, Norway, Oman, Pakistan, Peru, Philippines, Poland, Poland, Portugal, Puerto Rico, Qatar, Romania, Russia, Saudi Arabia, Serbia, Singapore, Slovakia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Thailand, Tibet, Trinidad & Tobago, Tunisia, Turkey, Ukraine, United Arab Emirates, United Kingdom, United States, Venezuela, Vietnam, Yemen, Zimbabwe.