API 5L ERW Pipe Manufacturer in India
API 5L ERW Line Pipe Supplier and best price of API 5L PSL2 / API 5L PSL1 pipe
API 5L Welded Steel Pipe Exporter in India and API 5L ERW Line pipe stock in Various Schedule and Sizes
API 5L ERW Pipe Manufacturer in India
API 5L Welded Pipe
Table of contents :
API 5L ERW Pipe Specifications
Specification | API 5L, ASTM A1024 / A1024M, ISO 3183 |
Scope | Covers WELDED and SEAMLESS pipe suitable for use in conveying gas, water, and oil in both the oil and natural gas industries. |
Hot rolled seamless pipe | upto 20 inch (508 mm) Seamless pipe (hot expanding processes) : upto 40 inch 1016 mm. |
Kinds of Steel Permitted For For Pipe Material | Open-hearth Electric-furnace Basic-oxygen |
Hot-Dipped Galvanizing | May be ordered galvanized. |
Manufacturing techniques |
Welded Pipe
Seamless Pipe SAW Pipe ERW Pipe |
API 5L Welded Steel Pipe
Standard | API 5L (Specification for Line Pipe – ANSI/API specification 5L – 44th Edition, October 1, 2007) |
---|---|
Sizes | Nominal Pipe Size 1/2" to 48 " O.D. Wall Thickness – Schedule 10 through 160, STD, XS, XXS. |
Product Specification Level (PSL) | API 5L PSL 2 API 5L PSL 1 |
Origin | Indian Origin, Japanese Origin, Korean Origin, European Origin, US Origin, Ukraine Origin, Russian Origin |
Thickness | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Applications | Oil Refineries, Petrochemicals, Power Generation (Nuclear/Thermal), Steel, Sugar, Boiler Equipments, Pressure Vessels and General Engineering Purposes |
Pipe End | Plain, Bevel, Screwed, Threaded |
API 5L Pipes Type | Seamless / ERW / Welded / Fabricated / CDW |
API Line Pipe Length | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
Testing and Inspection Reports | EN 10204 3.1, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, Destructive Test Report, Non Destructive Test Reports, Mill TC EN 10204 3.1, NABL Approved Lab, Chemical and Mechanical Reports, India Boiler Regulations (IBR) Test Certificate |
Packing | API 5L GR. B Pipe Packed in Plastic Bags, Wooden Boxes, Steel Strips Bundled, or as per client Requests |
Finishes | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.End Finishes:Beveled, Square Cut, Threaded & Coupled. |
Other manufacturers of API Seamless steel pipe | MSL, JSL, ISMT, USL, BAO, Lontrin, SMTM, TNRS, V&M and Wuxi |
Value added service |
|
HS Code |
|
BS EN 10208-2:2009 | Steel pipes for pipelines for combustible fluids. Technical delivery conditions. Pipes of requirement class B. Suitable to use in maximum operating pressure over 16 bar. |
Application & uses |
|
Test Methods |
|
API 5L ERW Pipes For Various Industries
API 5L SSAW Pipe For Food Processing Industries
API 5l DSAW Pipe For Oil & Gas Industries
API 5L SSAW Pipe For Petrochemical Industries
API 5l HSAW Pipe Material For Marine Industries
Types of API 5L ERW Pipes
API 5L DSAW Pipe | API 5L Welded Line Pipe |
API 5L SSAW Pipe | API 5L ERW Pipe |
API 5L HSAW Pipe | API 5L Galvanized Pipe |
API 5L ERW Pipe Line | API 5L LSAW Pipe |
API 5L ERW Line Pipe | API 5L ERW Pipe Material |
API 5L PSL2 Pipe | API 5L PSL1 Pipe |
API 5L Welded Pipe | API 5L Welded Steel Pipe |
API 5L Welded Pipe Grades:
Grade L175 / A25 | 175 MPa (25.4 ksi) YS 310 MPa (45.0 ksi) UTS |
Grade L210 / A | 210 MPa (30.5 ksi) YS 335 MPa (48.6 ksi) UTS |
Grade L245 / B | 245 MPa (35.5 ksi) YS 415 MPa (60.2 ksi) UTS |
Grade L290 / X42 | 290 MPa (42.1 ksi) YS 415 MPa (60.2 ksi) UTS |
Grade L320 / X46 | 320 MPa (46.4 ksi) YS 435 MPa (63.1 ksi) UTS |
Grade L360 / X52 | 360 MPa (52.2 ksi) YS 460 MPa (66.7 ksi) UTS |
Grade L390 / X56 | 390 MPa (56.6 ksi) YS 490 MPa (71.1 ksi) UTS |
Grade L415 / X60 | 415 MPa (60.2 ksi) YS 520 MPa (75.4 ksi) UTS |
Grade L450 / X65 | 450 MPa (65.3 ksi) YS 535 MPa (77.6 ksi) UTS |
Grade L485 / X70 | 485 MPa (70.3 ksi) YS 570 MPa (82.7 ksi) UTS |
Grade L555 / X80 | |
Grade X100 and X120 |
API 5L PSL1 / PSL2 Pipe Sizes
Please check below the available API 5L ERW Pipe sizes of top manufacturers.There are many manufacturers of API 5L Welded Pipes worldwide.
JSL | MSL | BAO | ISMT | USL | Lontrin | SMTM | TNRS | V&M | Wuzi |
---|---|---|---|---|---|---|---|---|---|
API 5L Pipe Sizes in Inch
|
|||||||||
1/2 | 1/2 | 1/2 | 1/2 | – | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
3/4 | 3/4 | 3/4 | 3/4 | – | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
1 | 1 | 1 | 1 | – | 1 | 1 | 1 | 1 | 1 |
1.25 | 1.25 | 1.25 | 1.25 | – | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
1.5 | 1.5 | 1.5 | 1.5 | – | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
2 | 2 | 2 | 2 | – | 2 | 2 | 2 | 2 | 2 |
2.5 | 2.5 | 2.5 | 2.5 | – | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
3 | 3 | 3 | 3 | – | 3 | 3 | 3 | 3 | 3 |
3.5 | 3.5 | 3.5 | 3.5 | – | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
– | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
– | 12 | 12 | – | 12 | 12 | 12 | 12 | 12 | 12 |
– | 14 | 14 | – | 14 | 14 | 14 | 14 | 14 | 14 |
– | 16 | 16 | – | – | 16 | 16 | 16 | 16 | 16 |
– | 18 | 18 | – | – | 18 | 18 | 18 | 18 | 18 |
– | 20 | 20 | – | – | 20 | 20 | 20 | 20 | 20 |
– | – | 22 | – | – | 22 | 22 | 22 | 22 | 22 |
– | – | 24 | – | – | 24 | 24 | 24 | 24 | 24 |
WE have ready stock of above API 5L ERW Pipe sizes, available in API 5L Gr. B, X42, X46, X52, X56, X60, X65, X70, X80, X100 and X120 material grade.
API 5L LSAW Pipe Schedule Chart
NPS (in) |
Outside Diameter (in) |
API 5l LSAW Pipe Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
Wall Thickness (in) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
API 5L Welded Steel Line Pipe Coating
Fusion Bonded Epoxy Coating (FBE Coating) | 3LPE Coating |
Food Grade Epoxy Coatings | Phenolic Epoxy Coating |
Any Liquid Epoxy Coating | Glass Flake Coatings |
Elastomeric Polyurethane Coating | PTFE Coating |
Halar Coatings | Internal & External Coating |
API 5L ERW Line Pipe Length
Threaded & Coupled API 5L Pipe | Shortest Length in Entire Shipment | Shortest Length in 95% of Entire Shipment | Minimum Average Length of Entire Shipment |
---|---|---|---|
Single Random | 16′ 0" | 18′ 0" | — |
Double Random | 22′ 0" | — | 35′ 0" |
API 5l Welded Line Pipe Price List
Product |
Standard& |
DN |
OD (mm) |
WT (mm) |
Length (m) |
Qty (pcs) |
Qty (tons) |
Unit Pirce (usd/pcs) |
---|---|---|---|---|---|---|---|---|
ERW |
API 5L Welded Line Pipe |
|||||||
2" |
60.30 |
8.74 |
6 |
100 |
6.67 |
US$27.54 |
||
3" |
88.9 |
5.49 |
6 |
217 |
14.70 |
US$32.02 |
||
3" |
88.9 |
7.62 |
6 |
250 |
22.91 |
US$22.12 |
||
1/2" |
21.3 |
4.78 |
6 |
100 |
1.17 |
US$7.70 |
||
1" |
33.4 |
6.35 |
6 |
333 |
8.46 |
US$12.42 |
API 5L ERW Pipe Chemical Composition
PSL1 Welded Pipe | |||||||
---|---|---|---|---|---|---|---|
A | 0.22 | 0.9 | 0.3 | 0.3 | – | – | – |
B | 0.26 | 1.2 | 0.3 | 0.3 | c,d | c,d | d |
X42 | 0.26 | 1.3 | 0.3 | 0.3 | d | d | d |
X46 | 0.26 | 1.4 | 0.3 | 0.3 | d | d | d |
X52 | 0.26 | 1.4 | 0.3 | 0.3 | d | d | d |
X56 | 0.26 | 1.4 | 0.3 | 0.3 | d | d | d |
X60 | 0.26 e | 1.40 e | 0.3 | 0.3 | f | f | f |
X65 | 0.26 e | 1.45 e | 0.3 | 0.3 | f | f | f |
X70 | 0.26e | 1.65 e | 0.3 | 0.3 | f | f | f |
a. Cu ≤ = 0.50% Ni; ≤ 0.50%; Cr ≤ 0.50%; and Mo ≤ 0.15%, b. For each reduction of 0.01% below the specified max. concentration for carbon, and increase of 0.05% above the specified max. concentration for Mn is permissible, up to a max. of 1.65% for grades ≥ B, but ≤ = X52; up to a max. of 1.75% for grades > X52, but < X70; and up to a maximum of 2.00% for X70., c. Unless otherwise agreed NB + V ≤ 0.06%, d. Nb + V + TI ≤ 0.15%, e. Unless otherwise agreed., f. Unless otherwise agreed, NB + V = Ti ≤ 0.15%, g. No deliberate addition of B is permitted and the residual B ≤ 0.001% |
API 5L PSL2 Welded Pipe Chemical Composition
Welded Pipe | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | ||||||||||
X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | ||||||||||
X46M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | ||||||||||
X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | d | d | d | e,l | 0.043 | 0.25 | ||||||||||
X56M | 0.22 | 0.45f | 1.4 | 0.025 | 0.015 | d | d | d | e,l | 0.043 | 0.25 | ||||||||||
X60M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h,l | 0.043 | 0.25 | ||||||||||
X65M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h,l | 0.043 | 0.25 | ||||||||||
X70M | 0.12f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,l | 0.043 | 0.25 | ||||||||||
X80M | 0.12f | 0.45f | 1.85f | 0.025 | 0.015 | g | g | g | i,j | .043f | 0.25 | ||||||||||
X90M | 0.1 | 0.55f | 2.10f | 0.02 | 0.01 | g | g | g | i,j | – | 0.25 | ||||||||||
X100M | 0.1 | 0.55f | 2.10f | 0.02 | 0.01 | g | g | g | i,j | – | 0.25 |
Mechanical properties of API 5L PSL 1 Welded Pipe
Pipe Grade | Tensile Properties – Pipe of ERW and Welded Pipes PSL 1 | Welded Pipe | ||
---|---|---|---|---|
Yield Strength a | Tensile Strength a | Elongation | Tensile Strength b | |
Rt0,5 PSI Min | Rm PSI Min | (in 2in Af % min) | Rm PSI Min | |
A | 30,500 | 48,600 | c | 48,600 |
B | 35,500 | 60,200 | c | 60,200 |
X42 | 42,100 | 60,200 | c | 60,200 |
X46 | 46,400 | 63,100 | c | 63,100 |
X52 | 52,200 | 66,700 | c | 66,700 |
X56 | 56,600 | 71,100 | c | 71,100 |
X60 | 60,200 | 75,400 | c | 75,400 |
X65 | 65,300 | 77,500 | c | 77,500 |
X70 | 70,300 | 82,700 | c | 82,700 |
API 5L PSL 2 Pipe Mechanical Properties
Pipe Grade | Tensile Properties – Welded Pipes PSL 2 | Welded Pipe | |||||
---|---|---|---|---|---|---|---|
Yield Strength a | Tensile Strength a | Ratio a,c | Elongation | Tensile Strength d | |||
Rt0,5 PSI Min | Rm PSI Min | R10,5IRm | (in 2in) | Rm (psi) | |||
Af % | |||||||
Minimum | Maximum | Minimum | Maximum | Maximum | Minimum | Minimum | |
BR, BN,BQ,BM | 35,500 | 65,300 | 60,200 | 95,000 | 0.93 | f | 60,200 |
X42,X42R,X2Q,X42M | 42,100 | 71,800 | 60,200 | 95,000 | 0.93 | f | 60,200 |
X46N,X46Q,X46M | 46,400 | 76,100 | 63,100 | 95,000 | 0.93 | f | 63,100 |
X52N,X52Q,X52M | 52,200 | 76,900 | 66,700 | 110,200 | 0.93 | f | 66,700 |
X56N,X56Q,X56M | 56,600 | 79,000 | 71,100 | 110,200 | 0.93 | f | 71,100 |
X60N,X60Q,S60M | 60,200 | 81,900 | 75,400 | 110,200 | 0.93 | f | 75,400 |
X65Q,X65M | 65,300 | 87,000 | 77,600 | 110,200 | 0.93 | f | 76,600 |
X70Q,X65M | 70,300 | 92,100 | 82,700 | 110,200 | 0.93 | f | 82,700 |
X80Q,X80M | 80,.500 | 102,300 | 90,600 | 119,700 | 0.93 | f | 90,600 |